|
DucdeBourgogne Escalibur of Lacocoon
| ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Cesar Du Duc De Bourgogne LOOF 2007.8654 | Burkina Du Duc De
Bourgogne LOOF 2006.6942 | CH Gouldsboro
Ugolin LOOF 2004.1939 | Titou Du Haut Sartoux LOOF 2002.7714 |
| Bouldsboro
Sheherazade LOOF 2001.3044 | |||
| Lacocoon Victoria of Ducdebourgogne SBT 122003 020 | Lacocoon Blackbird SBT 012402 049 | ||
| Lacocoon Ruby Tuesday SBT 013000 026 | |||
| Champion Osgiliath Pelory of Noah's
Ark DEKZV LO 308336 | GIC Love ulen's Harvey
Nichols DEKZV 289534 | IC Love Hulen's Scoop FD 107182 | |
| Love
Hulen's Terne FD 103705 | |||
| CH Y'Rmybabe of Noah's
Ark DEKZV 240129 | Phoenix-King of Noah's Ark ZB223313 | ||
| Willowplace Blaze of Glory LO 202578 | |||
| Brume Du Duc De Bourgogne LOOF 2006.13699 | Grand International Champion LacococoonWagner of
Ducdebourgogne SBT 051104 027 | NW MGC Lacocoon Sgt Pepper MC25E1-19199 Brown Classic Tabby | IC Mckittycreek Willie N of Lacocoon MC25E3-14845 Brown Classic Tabby |
| CH Wynhaven Shenandoah of Lacocoon MC06E2 9855 Blue Classic Tabby | |||
| Puddleduck Honey Dont Of Lacocoon Silver Classic Tabby and White | CH Luvpaws Poltergeist of Puddleduck 1736 1331092 Silver Classic Tabby | ||
| Wynhave Princess
Cassandra 1793 1030814 Brown Smoke Classic Torbie and White | |||
| Champion Riverview Manor Vahine LOOF2004.8546 | SGC Acadiapark's Sherman SBT 051001 | SGC Acadiapark's Maverick SBT 121499 | |
| SGC Coonyham Napa of Acadiapark SBT 022694 | |||
| Islandcats Alabaster SBT 111400 018 | GC & RW Islandcats
Big Red SBT 111295 007 | ||
| GC Islandcats White Fox SBT 120791 003 | |||
